
Hitachi 43" Class 1080p Full HD TV ( 43G31 )
Description
Policies & plans
Specifications
| 43G31 | |
|---|---|
| Key Specifications | |
| Screen Size (Diag.): | 42.5" |
| Smart Platform: | Non-Smart |
| Backlight Type: | LED |
| High Dynamic Range: | No |
| Resolution: | Full HD (1920 x 1080) |
| Refresh Rate: | 60 Hz |
| Display | |
| Closed Captioning: | Yes |
| High Dynamic Range Format: | N/A |
| Screen Class Size: | 43" |
| OSD Language: | English, Spanish, French |
| Audio | |
| Built-In Speakers: | Yes |
| Surround Sound Supported: | N/A |
| Speaker Power Output: | 8W + 8W |
| Connectivity | |
| Number of HDMI Ports: | 3 |
| Number of Component Video Inputs: | 1 (Shared) |
| Number of Composite Video Inputs: | 1 (Shared) |
| Number of Digital Optical Audio Ouputs: | 1 |
| Number of USB Ports: | 1 |
| Number of Ethernet Ports: | 0 |
| RF Antenna Input: | 1 |
| Network Compatibility: | N/A |
| Energy Savings | |
| Energy Star Certified: | No |
| Estimated Annual Operating Cost: | $12 |
| Wall Mount Specifications | |
| VESA Mount Pattern: | 200 x 100 |
Original: $161.31
-70%$161.31
$48.39Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Description
Policies & plans
Specifications
| 43G31 | |
|---|---|
| Key Specifications | |
| Screen Size (Diag.): | 42.5" |
| Smart Platform: | Non-Smart |
| Backlight Type: | LED |
| High Dynamic Range: | No |
| Resolution: | Full HD (1920 x 1080) |
| Refresh Rate: | 60 Hz |
| Display | |
| Closed Captioning: | Yes |
| High Dynamic Range Format: | N/A |
| Screen Class Size: | 43" |
| OSD Language: | English, Spanish, French |
| Audio | |
| Built-In Speakers: | Yes |
| Surround Sound Supported: | N/A |
| Speaker Power Output: | 8W + 8W |
| Connectivity | |
| Number of HDMI Ports: | 3 |
| Number of Component Video Inputs: | 1 (Shared) |
| Number of Composite Video Inputs: | 1 (Shared) |
| Number of Digital Optical Audio Ouputs: | 1 |
| Number of USB Ports: | 1 |
| Number of Ethernet Ports: | 0 |
| RF Antenna Input: | 1 |
| Network Compatibility: | N/A |
| Energy Savings | |
| Energy Star Certified: | No |
| Estimated Annual Operating Cost: | $12 |
| Wall Mount Specifications | |
| VESA Mount Pattern: | 200 x 100 |











