








GE - 250 Sq. Ft. 6,000 BTU Window Air Conditioner with Remote - White (AHTE06AA)
-
Cools Small Rooms
6,000 BTU cooling capacity offers maximum comfort in rooms up to 250 square feet
-
Maximum Comfort Cool
Keep home comfortable and maximize AC efficiency with three cooling settings and fan speeds to choose from
-
Eco Mode
The air conditioner Eco Mode automatically turns off the fan and compressor when the room is cool enough, reducing your utility costs
-
Electronic Controls
Program and adjust air conditioner settings with ease using simple digital controls
-
Remote Control
The unit comes with an included air conditioner remote, so you can adjust the unit from anywhere in the room
-
EZ Mount Kit
Make installation in a double hung window quick and easy with an included EZ Mount air conditioner installation kit
-
Adjustable Louvers
Two-way adjustable louvers make it easy to control where the air flows
-
Auto Restart
In the event of a power outage, the air conditioner restarts automatically with the last temperature settings
-
Voltage Type
This unit requires a 115 Volt outlet type
CLAIMS & CERTIFICATIONS
-

For California Residents:
SPECS & DETAILS
APPEARANCE
| Color Appearance | White |
| Installation | EZ Mount |
CAPACITY
| Cooling BTUH (MAX) | 6,000 Btu |
| Dehumidification (pts./hr.) | 1.4 |
ECONOMICAL / QUIET
| Energy Saver | Yes |
FEATURES
| Airflow (cfm) Roomside (hi/low) | 139/109 |
| Airflow Direction | Top 2-Way |
| Area to Cool | 150-250 |
| Chassis Type | Fixed |
| Delay Timer | 24-Hour On/Off Timer |
| Digital Time Temp Display | Yes |
| Fan Speed Selections | 3 Cooling 3 Fan Only |
| Filter Type | Slide-Out |
| LCDI / AFCI power cord | Yes |
| Louver Style | 2-Way |
| Mounting Type | EZ Mount |
| Plug Type | Parallel/NEMA 5-15 |
| Power Cord Length | 72" Minimum |
| Product Type | Window |
| Refrigerant Type | R32 |
| Remote Control | Yes |
| Room Air Conditioner Features | Electronic Control Energy Saver On/Off Timer Remote Control |
| Rotary Compressor | Yes |
| Thermostat Type | Electronic |
| Unit Type | Cool Only |
| Vent/Air Exchange Exhaust | Top Air Discharge |
POWER / RATINGS
| CEER | 11.1 |
| Cooling - Rated Cooling Amps AHAM | 4.9 |
| Cooling - Watts | 535 |
| Sound Level (Low/High) | 57/61 dbA |
| Voltage (MAX) | 115 V |
WEIGHTS & DIMENSIONS
| Minimum Window Opening Height (in.) | 13-3/8 |
| Approximate Shipping Weight | 43.56 lb |
| Depth to Louvers | 6 1/4 in |
| Grille Depth | 1 3/16 in |
| Min./Max. Window Opening Width (in.) | 21-7/8/36 |
| Minimum Window Opening Height (in.) | 13-3/8 |
| Net Weight | 38.92 lb |
| Overall Depth | 15 in |
| Overall Height | 12 9/16 in |
| Overall Width | 16 7/16 in |
Original: $145.98
-70%$145.98
$43.79Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
-
Cools Small Rooms
6,000 BTU cooling capacity offers maximum comfort in rooms up to 250 square feet
-
Maximum Comfort Cool
Keep home comfortable and maximize AC efficiency with three cooling settings and fan speeds to choose from
-
Eco Mode
The air conditioner Eco Mode automatically turns off the fan and compressor when the room is cool enough, reducing your utility costs
-
Electronic Controls
Program and adjust air conditioner settings with ease using simple digital controls
-
Remote Control
The unit comes with an included air conditioner remote, so you can adjust the unit from anywhere in the room
-
EZ Mount Kit
Make installation in a double hung window quick and easy with an included EZ Mount air conditioner installation kit
-
Adjustable Louvers
Two-way adjustable louvers make it easy to control where the air flows
-
Auto Restart
In the event of a power outage, the air conditioner restarts automatically with the last temperature settings
-
Voltage Type
This unit requires a 115 Volt outlet type
CLAIMS & CERTIFICATIONS
-

For California Residents:
SPECS & DETAILS
APPEARANCE
| Color Appearance | White |
| Installation | EZ Mount |
CAPACITY
| Cooling BTUH (MAX) | 6,000 Btu |
| Dehumidification (pts./hr.) | 1.4 |
ECONOMICAL / QUIET
| Energy Saver | Yes |
FEATURES
| Airflow (cfm) Roomside (hi/low) | 139/109 |
| Airflow Direction | Top 2-Way |
| Area to Cool | 150-250 |
| Chassis Type | Fixed |
| Delay Timer | 24-Hour On/Off Timer |
| Digital Time Temp Display | Yes |
| Fan Speed Selections | 3 Cooling 3 Fan Only |
| Filter Type | Slide-Out |
| LCDI / AFCI power cord | Yes |
| Louver Style | 2-Way |
| Mounting Type | EZ Mount |
| Plug Type | Parallel/NEMA 5-15 |
| Power Cord Length | 72" Minimum |
| Product Type | Window |
| Refrigerant Type | R32 |
| Remote Control | Yes |
| Room Air Conditioner Features | Electronic Control Energy Saver On/Off Timer Remote Control |
| Rotary Compressor | Yes |
| Thermostat Type | Electronic |
| Unit Type | Cool Only |
| Vent/Air Exchange Exhaust | Top Air Discharge |
POWER / RATINGS
| CEER | 11.1 |
| Cooling - Rated Cooling Amps AHAM | 4.9 |
| Cooling - Watts | 535 |
| Sound Level (Low/High) | 57/61 dbA |
| Voltage (MAX) | 115 V |
WEIGHTS & DIMENSIONS
| Minimum Window Opening Height (in.) | 13-3/8 |
| Approximate Shipping Weight | 43.56 lb |
| Depth to Louvers | 6 1/4 in |
| Grille Depth | 1 3/16 in |
| Min./Max. Window Opening Width (in.) | 21-7/8/36 |
| Minimum Window Opening Height (in.) | 13-3/8 |
| Net Weight | 38.92 lb |
| Overall Depth | 15 in |
| Overall Height | 12 9/16 in |
| Overall Width | 16 7/16 in |






















